Apartment "A"**** Price 2025 | ||
DATE | Price in € per Day and APP | |
07.01.2025 till 30.04.2025 | 110,00 | |
01.05.2025 till 30.06.2025 | 130,00 | |
01.07.2025 till 31.08.2025 | 180,00 | |
01.09.2025 till 15.10.2025 | 140,00 | |
16.10.2025 till 27.12.2025 | 110,00 | |
28.12.2025 till 06.01.2026 |
130,00 |
Apartment "B"**** Price 2025 | |
DATE | Price in € per Day and APP |
07.01.2025 till 30.04.2025 | 90,00 |
01.05.2025 till 30.06.2025 | 110,00 |
01.07.2025 till 31.08.2025 | 150,00 |
01.09.2025 till 15.10.2025 | 120,00 |
16.10.2025 till 27.12.2025 | 90,00 |
28.12.2025 till 06.01.2026 |
110,00 |
Price incl. Kurtax untill 3 pax. 4-th and 5-th will be charged from 0,5 €/Day to 1,00€/Day.
Parking is free of charge.
Swimmingpool is open for free fron 08,00AM till 8,00 PM .
W-Lan free of charge.